Appendix #13: A Newsham Broadside
Newsham #1 Broadside of Illustration 13: Newsham Broadside Sheet from The Guildhall Library, London
Number of Sizes | Cistern Capacity in Gallons | Gallons discharged per minute | Range of Stream in yards | Price sans Suction (pounds) | Price with Suction (pounds) |
1st | 30 | 30 | 26 | 18 | 20 |
2nd | 36 | 36 | 28 | 20 | 23 |
3rd | 65 | 65 | 33 | 30 | 35 |
4th | 90 | 90 | 36 | 35 | 40 |
5th | 120 | 120 | 40 | 45 | 50 |
6th | 170 | 170 | 40 | 60 | 70 |
Newsham #2: In Switzer: Stephen Switzer An Introduction to a General System of Hydraulicks and Hydrostaticks London - Printed for T. Astley at the Rose, S. Austen, at the Angel, in St. Paul's Church-Yard; and L. Gilliver, at Homer's Head against St. Dunstan's Church, Fleetstreet, MDCC.XXIX (1729) Volume III (Notes to Volume III) The notes appear after Page 352 and before Volume IV p353
Number of Sizes | Cistern Capacity in Gallons | Gallons discharged per minute | Range of Stream in yards | Price sans Suction (pounds) | Price with Suction (pounds) |
1st | 40 | 60 | 33 | 17* | 20* |
2nd | 75 | 75 | 35 | 26 | 30 |
3rd | 95 | 100 | 40 | 30 | 35 |
4th | 125 | 125 | 45 | 35 | 40 |
5th | 176 | 160 | 48 | 45 | 50 |
6th | 185 | 190 | 50 | 55 | 60 |
The Specifications for Mr. Fowke's Engines:
Fowke #1: Switzer: Stephen Switzer An Introduction to a General System of Hydraulicks and Hydrostaticks London: Astley, 1729 Volume III page 352 (Volume III appears in a book whose front page is unhelpfully labeled Volume II)